<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Case Histories - All</title> 
		<link>http://www.americanthermal.com</link> 
		<description></description> 
		<webMaster>info@americanthermal.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 07 Sep 2010 21:39:47 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>Chrysler Jeep</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/chrysler-jeep/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/chrysler-jeep/#comments</comments>
			<guid isPermaLink="false">DE47848E-1B78-7B0F-4E46BAAAEAE5F180</guid>
			<pubDate>Tue, 03 Nov 2009 10:19:00 -0400</pubDate>
			<description><![CDATA[<p>Label using liquid crystal technology seen by 4.7 million people.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Cargo Cosmetics</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/cargo-cosmetics/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/cargo-cosmetics/#comments</comments>
			<guid isPermaLink="false">DE459706-1B78-7B0F-4EA471584D5EFAFE</guid>
			<pubDate>Tue, 03 Nov 2009 10:16:00 -0400</pubDate>
			<description><![CDATA[<p>Timestrip&trade; technology integrated into a cosmetics product.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Absolut&#xae; Vodka</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/absolut-vodka/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/other/absolut-vodka/#comments</comments>
			<guid isPermaLink="false">DE492916-1B78-7B0F-4E56CE89C73A91F6</guid>
			<pubDate>Tue, 03 Nov 2009 10:14:00 -0400</pubDate>
			<description><![CDATA[<p>Liquid Crystal color change indicator used in campaign to help support Global&nbsp;Cooling Campaign.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>West Coast Glass</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/industrialchemical/west-coast-glass/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/industrialchemical/west-coast-glass/#comments</comments>
			<guid isPermaLink="false">DE3684CF-1B78-7B0F-4ED235A22B5BA46B</guid>
			<pubDate>Tue, 03 Nov 2009 10:12:00 -0400</pubDate>
			<description><![CDATA[<p>Freeze Check&trade; provides accountability during coast-to-coast shipping.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Jasper Engines &amp; Transmissions</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/industrialchemical/jasper-engines-transmissions/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/industrialchemical/jasper-engines-transmissions/#comments</comments>
			<guid isPermaLink="false">20B305C4-1B78-7B0F-4E2E5564373CA4CF</guid>
			<pubDate>Tue, 03 Nov 2009 10:09:00 -0400</pubDate>
			<description><![CDATA[<p>HTA irreversible heat tabs become instrumental part of warranty policy.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Medical Device Producer</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/medical/medical-device-producer/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/medical/medical-device-producer/#comments</comments>
			<guid isPermaLink="false">DE3E0F69-1B78-7B0F-4E729A2E39B80417</guid>
			<pubDate>Tue, 03 Nov 2009 10:07:00 -0400</pubDate>
			<description><![CDATA[<p>HTA irreversible labels used as warning indicators on medical device packaging.</p>
<p></p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>eScreen</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/medical/escreen/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/medical/escreen/#comments</comments>
			<guid isPermaLink="false">4E822FD3-1B78-7B0F-4E244A7AF029BFE5</guid>
			<pubDate>Tue, 03 Nov 2009 10:05:00 -0400</pubDate>
			<description><![CDATA[<p>ATI develops label for automated application in the drug testing industry.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Cranberry Farm</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/cranberry-farm/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/cranberry-farm/#comments</comments>
			<guid isPermaLink="false">DE3897A1-1B78-7B0F-4E560A7C380F8C6B</guid>
			<pubDate>Tue, 03 Nov 2009 09:58:00 -0400</pubDate>
			<description><![CDATA[<p>Freeze Check&trade; used to determine if cranberries have been frozen during transit.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Kraft South Beach Diet</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/kraft-south-beach-diet/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/kraft-south-beach-diet/#comments</comments>
			<guid isPermaLink="false">DE3A4E2B-1B78-7B0F-4E5F5C93F2EFB614</guid>
			<pubDate>Tue, 03 Nov 2009 09:56:00 -0400</pubDate>
			<description><![CDATA[<p>LTA&nbsp;irreversible indicators applied to frozen products shipped direct to customer.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Frito-Lay</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/frito-lay/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/frito-lay/#comments</comments>
			<guid isPermaLink="false">DE3EBEF3-1B78-7B0F-4E0809D5E4DCCB50</guid>
			<pubDate>Tue, 03 Nov 2009 09:53:00 -0400</pubDate>
			<description><![CDATA[<p>Freshness Monitors become integral component of summer seasoning freshness protection program.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Ice Cream Manufacturer</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/ice-cream-manufacturer/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/food/ice-cream-manufacturer/#comments</comments>
			<guid isPermaLink="false">DE438CFD-1B78-7B0F-4E6B453D03D6765F</guid>
			<pubDate>Tue, 03 Nov 2009 09:50:00 -0400</pubDate>
			<description><![CDATA[<p>LTA irreversible indicators provide data that quality and packaging engineers are looking for.</p> ]]></description>
			
			<category><![CDATA[HTA]]></category>	
			
			<category><![CDATA[Industrial & Chemical]]></category>	
			
		</item>
		<item>
			<title>Pharmaceutical Cold Chain</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/pharmaceutical/pharmaceutical-cold-chain/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/pharmaceutical/pharmaceutical-cold-chain/#comments</comments>
			<guid isPermaLink="false">024A34FD-1B78-7B0F-4E1673461E74039E</guid>
			<pubDate>Tue, 03 Nov 2009 09:46:00 -0400</pubDate>
			<description><![CDATA[<p>ATI develops a custom solution by embedding the Log-ic&reg; tag in a postage-paid postcard.</p> ]]></description>
			
			<category><![CDATA[Log-ic]]></category>	
			
			<category><![CDATA[Pharmaceutical]]></category>	
			
		</item>
		<item>
			<title>Community Medical Center</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/products/case-histories/pharmaceutical/community-medical-center/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/products/case-histories/pharmaceutical/community-medical-center/#comments</comments>
			<guid isPermaLink="false">024A79E6-1B78-7B0F-4E3F2B9C48C89A7F</guid>
			<pubDate>Tue, 03 Nov 2009 09:43:00 -0400</pubDate>
			<description><![CDATA[<p>The multi-use Log-ic&reg; tag is attached to IV bags with high value medications.</p> ]]></description>
			
			<category><![CDATA[Log-ic]]></category>	
			
			<category><![CDATA[Pharmaceutical]]></category>	
			
		</item>
	</channel>
</rss> 