<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Industries</title> 
		<link>http://www.americanthermal.com</link> 
		<description></description> 
		<webMaster>info@americanthermal.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Tue, 07 Sep 2010 21:45:40 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>Food</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/industries/food/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/industries/food/#comments</comments>
			<guid isPermaLink="false">C9482E6D-1B78-7B0F-4EE5FCAA173B9AA3</guid>
			<pubDate>Thu, 18 Jun 2009 11:33:00 -0400</pubDate>
			<description><![CDATA[<p>Real-time alerts are helpful to shippers and those actually hauling the refrigerated goods. <br />
&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Industrial &amp; Chemical</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/industries/industrial-chemical/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/industries/industrial-chemical/#comments</comments>
			<guid isPermaLink="false">C9492754-1B78-7B0F-4EC5E84B668857D9</guid>
			<pubDate>Thu, 18 Jun 2009 11:38:00 -0400</pubDate>
			<description><![CDATA[<p>Our products touch many industries that involve products that are water-based<br />
&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Medical</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/industries/medical/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/industries/medical/#comments</comments>
			<guid isPermaLink="false">C948899D-1B78-7B0F-4E89BE186BDCD134</guid>
			<pubDate>Thu, 18 Jun 2009 11:38:00 -0400</pubDate>
			<description><![CDATA[<p>Temperature monitoring indicators are useful for diagnostic and therapeutic purposes.</p> ]]></description>
			
		</item>
		<item>
			<title>Other</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/industries/other/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/industries/other/#comments</comments>
			<guid isPermaLink="false">C9497B40-1B78-7B0F-4E5C2DC3168E44A6</guid>
			<pubDate>Tue, 13 Oct 2009 11:38:00 -0400</pubDate>
			<description><![CDATA[<p>The floral industry is one example of a group that is reliant on monitoring time and temperature.<br />
&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Pharmaceutical</title>	
			<link>http://www.americanthermal.com/ati/index.cfm/industries/pharmaceutical/</link>
			<comments>http://www.americanthermal.com/ati/index.cfm/industries/pharmaceutical/#comments</comments>
			<guid isPermaLink="false">C947E389-1B78-7B0F-4E16CBCAD999FCE5</guid>
			<pubDate>Thu, 18 Jun 2009 11:32:00 -0400</pubDate>
			<description><![CDATA[<p>Our products control product efficacy, product safety, and adhere to relevant regulatory requirements.<br />
&nbsp;</p> ]]></description>
			
		</item>
	</channel>
</rss> 